Specifications are subject to verification and should not be taken as a definitive representation.
2014 BOMBARDIER Global 6000
Type: Jet Aircraft
Year of Manufacture
2013
Total Airframe Hours
2500
Landings
-
Passengers
12
Airframe
Conditions
Pre-Owned
Year of Manufacture
2013
Year of Delivery
2014
Engines
Total Airframe Hours
2500
Total Airframe Cycles
-
Engines
Rolls Royce Deutschland Ltd
Engine Model
BR 700-710A2-20
Engine Program
Rolls Royce Corporate Care
APU
APU Manufacturer
Honeywell
APU Model
-
Total APU Hours
1480
Total APU Cycles
2100
APU Program
Honeywell MSP
Type of Unit | Quantity | Unit Description |
---|---|---|
VHF (Very High Frequency) | Dual | VHF-4000 (Communication Transceiver) |
VHF (Very High Frequency) | Single | VHF- 4000 Datalink |
HF (High Frequency) | Dual | HF-9031 A (Communication Transceiver) |
HF (High Frequency) | Dual | HF-9041 Antenna Coupler |
ACP-6000 (Audio Control Panel) | Triple | |
CVR (Cockpit Voice Recorder) | – | |
RIU (Radio Interface Unit) | Single | RIU-4010-SELCAL/Datalink |
ADC (Radio Interface Uni) | Single | RIU-4010-SELCAL |
CTP (Control Tuning Panel) | Dual | CTP-6000 |
ADC (Air Data Computer) | Triple | ADC-3020 |
HUD (Overhead Unit) | Single | OHU-6600 |
SVM (Synthetic Vision Module) | Single | (HUD)-6110H |
RTA (Required Time of Arrival) | Single | RTA-4118 Multiscan Weather Radar |
TSS (Traffic Surveillance System) | Single | TSS-4100 |
IRU(Internal Reference Unit) | Triple | |
DME (Distance Measuring Equipment) | Dual | DME-4000 Transceiver |
ATC (Aircraft Traffic Controller) | Dual | Antenna L-Band |
TDR (Traffic Data Record) | Single | TDR-94D Diversity Tranponder |
GPS (Global Positioning System) | Dual | GPS-4000S Receiver |
Interior
Type of Unit | Unit Description |
---|---|
Last Refurbishment | Nil |
Gallery Location | Forward |
Forward Cabin | See floor plan |
Mid Cabin Configuration | See floor plan |
Aft Cabin Configuration | See floor plan |
Lavatory Location(s) | Forward and rear |
Crew Rest | Yes |
Other Notable Features | |
Galley Equipment | Yes |
Exterior
Type of Unit | Unit Description |
---|---|
Base Paint Color(s) | Matterhorn White |
Stripe Color(s) | Sapphire Blue |
Last Painted Date | 2014 |
Features
- GPS-4000S Receiver
- TDR-94D Diversity Transponder
- Antenna L-Band ATC
- DME-4000 Transceiver
- Internal Refence
- ALT-4000 Radio Altimer
- TSS-4100 Traffic Surveillance System
- RTA-4118 Multiscan Weather Radar
- SVM-6110H Synthetic Vission Module (HUD)
- HUD Unit
- Overhead (OHU-6600)
- ADC-3020 Air Data Computer
- CTP-6000 Control Tuning Panel
- RIU-4010 RADIO Interface Unit (SELCAL)
- ACP-6000 Audio Control Panel
- HF-9041 HF Antenna Coupler
- HF-9031 A HF Communication Transceiver
- VHF-4000 VHF Communication Transceiver
- Air Conditioning
- CVR