Structure | Fixed Wing |
Length | 2360 mm |
Wingspan | 3920 mm |
Fuselage Height | 700 mm |
Cruise Speed | 90 - 125 km/h |
Max. Take-off Weight Mass | 35 kg |
Payload | Up to 8 kg |
Endurance | Up to 4 hours (VE) / up to 8 hours (VH) |
Take-off and Landing | VTOL |
Max Altitude | 5000 m |
Control Modes | 100 % automated (Incl. Take-Off and Landing) |
Datalink Range (Video / Data) | 40 km (standard), up to 100 km (optional) |
Telemetry, Control and Video Frequencies and Powers | Chosen to meet each country national requirements |
PEN35VE/VH
PEN35VE/VH
Missions
System Highlights
Key Features
- Easy deployment & maintenance
- No runway required
- Hardly detectable
- Low acoustic signature
Other Information
- ADATMMA Capability
- ISR Mission
- COMINT Mission
- Ship Operations
- Simultaneous ISR/COMINT/SAR Mission
- Comparative Endurance for the same payload