Specifications are subject to verification and should not be taken as a definitive representation.
Bombardier Global 6000
Type: Jet Aircraft
Year of Manufacture
2016
Total Airframe Hours
410.4 hours
Landings
188
Passengers
13
Airframe
Conditions
Pre-Owned
Year of Manufacture
2016
Year of Delivery
2017
Engines
Total Airframe Hours
410.4 hours
Total Airframe Cycles
188
Engines
Rolls Royce
Engine Model
BR 700-710A2-20
Engine Program
Rolls Royce Corporate Care
APU
APU Manufacturer
Honeywell
APU Model
RE220(GX)
Total APU Hours
568
Total APU Cycles
473
APU Program
MSP Gold
Type of Unit | Quantity | Unit Description |
---|---|---|
EFIS (Electronic Flight Instrument System) | Single | Collins |
FMS (Flight Management System) | Triple | IPC-6210 |
FMC (Flight Management Computer) | ||
GPS (Global Positioning System) | Dual | Collins/GPS-4000S |
RTU (Radio Tuning Unit) | Dual | CTP-6000 |
NAV (Navigation Radio) | Dual | NAV-4000 |
DME (Distance Measuring Equipment) | Dual | Collins/DME4000 |
ADC (Air Data Computer) | Dual | Collins ADC-850E |
DME (Distance Measuring Equipment) | Dual | Collins DME-4000 |
RMI (Remote Magnetic Indicator) | – | |
EVAS (Emergency Vision Assurance System) | – | |
HGS (Head Up Guidance System) | Single | CMB-6600 |
FCC (Flight Control Computer) | Dual | GT415-0100-11 |
IRU (Inertial Reference Unit) | Triple | Honeywell/IR-600 |
FD (Flight Director) | Dual | |
A/P (Autopilot) | Dual | |
VHF COM (Very High Freq. Communication) | Triple | Collins/VHF-4000 |
HF COM (High Freq. Communications) | Dual | Collins/HF-9031A |
SELCAL (Selective Calling Radio System) | Dual | Collins/RIU4010 |
SATCOM (Satellite Communications) | Single | Collins/SRT2200 |
RADAR | Single | 822-2256-001 |
RADIO ALT (Radio Altimeter) | Dual | Collins/ALT4000 |
XPNDR (Transponder) | Single | Collins/TDR94D |
EGWPS (Enhanced Ground Warning Proximity System) | Single | TPM-6000 |
CVR (Cockpit Voice Recorder) | Single | L3/FA2100 |
FDR (Flight Data Recorder) | Single | L3/FA2100 |
TCAS (Traffic Collision Avoidance System) | Single | Collins/TSS4100 |
Interior
Type of Unit | Unit Description |
---|---|
Last Refurbishment | Nil |
Gallery Location | Forward |
Forward Cabin | See floor plan |
Mid Cabin Configuration | See floor plan |
Aft Cabin Configuration | See floor plan |
Lavatory Location(s) | Forward and rear |
Crew Rest | Yes |
Other Notable Features | |
Galley Equipment | Yes |
Exterior
Type of Unit | Unit Description |
---|---|
Base Paint Color(s) | White |
Stripe Color(s) | Blue |
Last Painted Date | 2017-APR |
Features
- Printer
- PAT Fuel Tanks
- Humidification System
- High Speed Wi-fi
- ELT
- DVD/CD Player(s)
- Display/TV Monitor(s)
- Auxiliary Media Panel
- Audio/Video Server
- Airshow System
- Air Conditioning