Specifications are subject to verification and should not be taken as a definitive representation.
Year of Manufacture
2012
Total Airframe Hours
900 hours
Landings
-
Passengers
7
Airframe
Condition
Pre-Owned
Year of Manufacture
2012
Year of Delivery
2012
Engine
Total Airframe Hours
900 hours
Engines
Pratt and Whitney
Engine Model
PW535E
Engine Program
ESP Gold Program
Type of Unit | Quantity | Unit Description |
---|---|---|
COM | Dual | Garmin GIA 63W |
XPNDR (Transponder) | Dual | ACSS RCZ 852 |
NAV (Navigation Radio) | Dual | Garmin |
Autopilot | Garmin GFC 700 | |
DME (Distance Measuring Equipment) | King KN 63 | |
Audio Panel | Garmin GMA 1347D | |
ADF (Automatic Direction Finding) | Collins ADF 462 | |
Radar | Garmin GWX 68 | |
TAWS (Terrain Awareness and Warning System) | Garmin TAWS A | |
FMS (Flight Management System) | Garmin | |
CVR (Cockpit Voice Recorder) | L3 FA 2100 | |
FDR (Flight Data Recorder) | L3 FA 2100 | |
TCAS (Traffic Collision Avoidance System) | II 7.1 | |
Radio Altimeter | Honeywell KRA 405B | |
ELT (Emergency Locator Transmitter) | Kannad 406AF | |
SVS (Synthetic Vision System) | ||
Electronic Jeppesen Charts | Chartview TM | |
Electronic Checklist | ||
HF Radio (High Frequency Radio) | ||
SELCAL (Selective Calling System) |
Interior
Type of Unit | Unit Description |
---|---|
Natural wood veneer with high gloss finishing | |
8 seat configuration with forward club and belted toilet with vanity | 7+1 |
Cockpit seats sheepskin covers | |
Sunshade / sun visors | |
Crew portable breathing equipment and smoke goggles | |
Life Vests | For 10 pax |
Flood Lights | Yes (Cockpit) |
Lavatory Sink | Yes |
Galley Equipment | Yes |
Exterior
Premium Passenger Door – Overall White with Black and Gold stripes |
Features
- In-flight Phone and Datalink
- In-Flight Entertainment – Premium Package
- Embraer Prodigy Flight Deck Three 12" Garmin Displays
Call for Price
Condition | Pre-Owned |
Type | Jet Aircraft |
Year of Manufacture | 2012 |
Engine | Pratt and Whitney |