Structure | VTOL |
Fuselage Dimension | 2640 mm (L) x 480 mm x 600 mm (H) |
Maximum Take Off Weight | 55 kg |
Empty Weight | 25 kg |
Max Payload | 15 kg |
Max Speed | 60 kts (110 km/h) |
Datalink Range | Std.: Up to 100 km Opt.: SATCOM |
Maximum Altitude | 10.000 ft |
Endurance | 2.5 hours + reserves |
Power | Turbine (10 kW) - Jet A1, TS-1, T2, RT |
Control Mode | Fully automatic |
Sling Operations | Capable |
PEN 55V
PEN 55V
Missions
System Highlights
Key Features
- Easy deployment & maintenance
- No runway required
- Large autonomy
- High range of speed up to 110 km/h
- Low vibration
- Hardly detectable
- Slightest acoustic perception
Other Information
- In operation in various countries